Most Recent Burnsville Homes For Sale
| View All Burnsville Homes For Sale | ||
|
629 E 143rd St, Burnsville, MN 55337 | $144,900 3 beds 2 baths |
|
11761 Millpond Ave, Burnsville, MN 55337 | $139,000 2 beds 2 baths |
|
Property, Burnsville, MN 55337 | $57,900 1 bed 1 bath |
Real Estate Resources |
Burnsville Apartments
There are 454 apartments found in and near the Burnsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings